Otto's Pedigree
0.00%COI
AVK: 100.00%(14/14)3 generations analyzed
Top Genetic Contributors
Planeta Kunov Casper50.0%StellarWay Elsa50.0%Tri-D Yaromir25.0%Planeta Kunov Wicca25.0%CountrySeat Finist25.0%
StellarWay Otto/WC of PrestigeMC SBV 072825 019 Black Silver Ticked Tabby | Planeta Kunov Casper PK.H-0147.MCO/10953/24 LO/MC Blue Silver Ticked Tabby | Tri-D Yaromir P-687-2023-41-00444924-LO/MC Red Silver Shaded | GR*Ermionida Kronos FFG LO 2789/MC Red Silver Chinchilla |
Tri-D Lavanda TCJ MC 120719 502/MC Blue Silver Ticked Tabby | |||
Planeta Kunov Wicca P-687-2023-51-00444720-LO/MC Black Silver Ticked Torbie | Tri-D Glamur TCJ MC 0228117011/MC Blue Ticked Tabby/White | ||
UA*Bluesmaine Eleanor P-687-2023-49-00297074-LO/MC Black Silver Classic Tabby | |||
StellarWay Elsa RU-0370/P-125-2024/23-RIEX/MCP Brown (Black) Classic Tabby | CountrySeat Finist RU-0370/P-404-2022/LO/MC Black Smoke | ★ CH CH Tri-D Novel RU TCJ MC 121820 201/MC Blue Smoke | |
Gravyura Fierte De Rouge P-302-2020-7-00341869-LO/MC Black Smoke Tortie | |||
★ CH CH Elencoon Ninna StellarWay RU-0370/P-10-2023/21-RIEX/MCP Brown (Black) Classic Torbie | ★ CH CH Philadelphia Style Champion RU-LD-MCP-721-LO-2020/MCP Cream Classic Tabby | ||
Capella Largowinch MRM-002178/17/MC Blue Classic Tabby |