Penny's Pedigree
0.00%COI
AVK: 100.00%(14/14)3 generations analyzed
Top Genetic Contributors
CH PrimroseMC Cambridge50.0%Wildwestmc Willow of PrimroseMC50.0%Aristokatzcoons Ivan of PrimroseMC25.0%Wildwestmc Autumn of PrimroseMC25.0%Leo-Blue of Norman Los*RU/WC25.0%
PrimroseMC Penelopi of PrestigeMC SBV 050525 026 Black Smoke/White | ★ CH CH PrimroseMC Cambridge SBV 122522 026/MCP/Blue Smoke | Aristokatzcoons Ivan of PrimroseMC SBT 071420 115/MC/Cream Smoke | Epifan Muhtesem SBT 111918 042/MC/Black Smoke |
Fiona Fantasi Beast SBT 041018 124/MC/Blue Marbled Torbie | |||
Wildwestmc Autumn of PrimroseMC SBV 082321 012/MCP/Blue Tortie | Umberto of Norman Los*RU SBT 122618 068/MC/Red Smoke | ||
Wildwestmc Gypsy SBV 122420 098/MCP/Blue | |||
Wildwestmc Willow of PrimroseMC SBT 012822 079/MC/Black Smoke/White | Leo-Blue of Norman Los*RU/WC SBT 051018 172/MC/Blue/White | ★ GC GC Angel-Nord Of Norman Los*Ru BGR-0274-16251/MC/Red Classic Tabby/White | |
Antistress Abigel MCO 052/002-2018/MC/Black Tortie/White | |||
Angel Chashchina*RU/ID SBT 100519 090/MC/Black Tortie/White | ★ CH CH Grace Ekt's Taison Lyx RU-0207-1404/2564-LO/MC/Black Smoke/White | ||
Kamiya 18-18/MCO/MC/Black Tortie/White |